2010 World Masters Athletics Championships Participating Accommodations
Where to stay for the World Masters Athletics Championships
Here is an alphabetical list of all of the World Masters Athletics Indoor Championship participating accommodations. The Info & Reservations link will take you to a page that provides information on the property and a fill in form that, when submitted, will generate an email request sent directly to the accommodator. The response will come directly to your email address and payment will be made directly with the property you have chosen.
To search by accommodation features scroll down to the bottom of the listings.
Check distances between accommodators and venues using a Kamloops Google map.
ACCOMMODATIONS |
STARTINGRATE |
WEBSITE |
DISTANCETO TCC |
| Alphabetical Order | Plus Taxes | In Kilometers | |
| 1. Acadian Motel | $110.00 | Info & Reservations | 4.6 |
| 2. Accent Inns | $109.00 | Sold Out for WMA | 1.7 |
| 3. Alpine Motel | $100.00 | Info & Reservations | 3.1 |
| 4. Best Western Kamloops | $109.00 | Info & Reservations | 1.3 |
| 5. Coast Canadian Hotel | $130.00 | Info & Reservations | 3.2 |
| 6. Columbia Motor Inn | $105.00 | Info & Reservations | 1.3 |
| 7. Comfort Inn & Suites | $130.00 | Info & Reservations | 2.7 |
| 8. Country View Motor Inn | $100.00 | Info & Reservations | 6.7 |
| 9. Dream Lodge | $120.00 | Info & Reservations | 2.7 |
| 10. Econo Lodge Inn & Suites | $ 89.00 | Info & Reservations | 7.1 |
| 11. Executive Inn | $110.00 | Sold Out for WMA | 4 |
| 12. Fortune Motel | $ 78.00 | Info & Reservations | 5.8 |
| 13. Four Points by Sheraton | $140.00 | Info & Reservations | 2.5 |
| 14. Four Seasons Motel | $ 85.00 | Info & Reservations | 7 |
| 15. Grandview Motel | $ 95.00 | Info & Reservations | 1.4 |
| 16. Hampton Inn by Hilton | $140.00 | Info & Reservations | 2.9 |
| 17. Holiday Inn & Suites | $140.00 | 5.8 | |
| 18. Holiday Inn Express | $136.00 | Info & Reservations | 3.7 |
| 19. Hospitality Inn | $ 85.00 | Info & Reservations | 1.3 |
| 20. Howard Johnson Downtown | $ 99.00 | Info & Reservations | 3.2 |
| 21. Howard Johnson Kamloops | $ 85.00 | Info & Reservations | 1.2 |
| 22. Kamloops Towne Lodge | $115.00 | Info & Reservations | 2.9 |
| 23. Kamloops Travelodge | $114.00 | Pending | 3.1 |
| 24. Kings Motor Inn | $100.00 | Info & Reservations | 7.1 |
| 25. Knights Inn | $120.00 | Sold out for WMA | 1.3 |
| 26. Lamplighter Motel | $120.00 | Info & Reservations | 7.7 |
| 27. Maverick Motor Inn | $120.00 | Info & Reservations | 2.4 |
| 28. Plaza Heritage Hotel | $119.00 | Info & Reservations | 3.5 |
| 29. Quality Inn | $ 99.00 | Info & Reservations | 2.5 |
| 30. Ramada Kamloops | $129.00 | Info & Reservations | 1.4 |
| 31. Ranchland Motel | $ 95.00 | Info & Reservations | 9.6 |
| 32. Riders Motor Inn | $ 75.00 | Info & Reservations | 6.9 |
| 33. Riverland Inn & Suites | $100.00 | Info & Reservations | 5.8 |
| 34. Sandman Inn & Suites | $110.00 | Info & Reservations | 3.3 |
| 35. Scotts Inn & Restaurant | $ 99.95 | Info & Reservations | 4.4 |
| 36. South Thompson Inn | $129.00 | Info & Reservations | 25 |
| 37. Super 8 | $100.00 | Info & Reservations | 3.6 |
| 38. Thompson Hotel | $124.00 | Info & Reservations | 4 |
| 39. Thriftlodge Motel | $105.00 | Info & Reservations | 9.7 |
| 40. Trans Canada Motel | $110.00 | Info & Reservations | 9.8 |
* All rates are subject to change and do not include taxes *
For those of you looking for accommodations that provide specific features use the advance search option below.

KAMLOOPS SPORTS FACILITIES