Kamloops Tourism Indicators
This data set will be updated monthly with the latest indicators of the overall performance of the Kamloops tourism industry. Additional province-wide indicators can be found through DestinationBC.ca.
2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec2 |
YTD (Nov) |
|
Hotel Occupancy1 | 39.5% | 49.7% | 30.3% | 16.2% | 26.9% | 34.2% | 50.9% | 61.9% | 56.8% | 51.2% | 45.6% | 32.9% | 41.7% |
YOY (pts) | -3 | 6 | -25 | -55 | -52 | -46 | -33 | -28 | -23 | -12 | 1 | -4 | -23 |
Hotel Occupancy - BC1 | 56.3% | 65.5% | 37.4% | 16.5% | 21.8% | 30.6% | 40.2% | 52.9% | 48.3% | 40.4% | 32.2% | 27.3% | 40.2% |
YOY (pts) | -1 | 1 | -30 | -53 | -52 | -50 | -31 | -33 | -32 | -28 | -29 | -29 | -31 |
Hotel ADR | $97 | $102 | $102 | $84 | $89 | $96 | $98 | $109 | $104 | $97 | $91 | $89 | $100 |
YOY (%) | -6% | 5% | 1% | -22% | -29% | -23% | -15% | -20% | -15% | -14% | -14% | -12% | -16% |
Hotel RevPAR | $38 | $51 | $31 | $14 | $24 | $33 | $35 | $67 | $59 | $50 | $42 | $42 | |
YOY (%) | -11% | 18% | -45% | -82% | -76% | -67% | -54% | -45% | -40% | -30% | -47% | -49% | |
YKA Passenger Numbers | 35,859 | 34,701 | 21,123 | 493 | 589 | 1,407 | 4,675 | 5,293 | 4,265 | 106,409 | |||
YOY (%) | 1% | 7% | -38% | -98% | -98% | -95% | -84% | -83% | -84% | -71% |
Footnotes
1 - Source: CBRE Hotels' Trends in the Hotel Industry National Market / Operations Report with reproduction and use of information subject to CBRE Limited Disclaimer / Terms of Use as detailed at https://www.cbre.ca/en/real-estate-services/business-lines/valuation-and-advisory-services/hotels-valuation-and-advisory services/disclaimer
2 - Based on STR Destination Market Report, nearest rolling 28 days, pending CBRE National Market Report. STR, LLC- Republication or other re-use of this data without the express written consent of STR is strictly prohibited.