Kamloops Tourism Indicators
This data set will be updated monthly with the latest indicators of the overall performance of the Kamloops tourism industry. Additional province-wide indicators can be found through DestinationBC.ca.
2021
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug2 | Sep | Oct | Nov | Dec |
YTD |
|
Hotel Occupancy1 | 28% | 34% | 51% | 52% | 49% | 59% | 88% | 88% | 51.6% | ||||
YOY (pts) | -12 | -15 | 21 | 36 | 22 | 25 | 37 | 16 | |||||
Hotel Occupancy - BC1 | 30% | 35% | 43% | 36% | 33% | 47% | 68% | 36.0% | |||||
YOY (pts) | -27 | -30 | 5 | 19 | 11 | 17 | 23 | -17 | |||||
Hotel ADR | $91 | $90 | $93 | $97 | $93 | $97 | $97 | $149 | $107 | ||||
YOY (%) | -6% | -12% | -9% | 16% | 9% | 11% | 33% | 9% | |||||
Hotel RevPAR | $26 | $31 | $48 | $50 | $47 | $63 | $122 | $131 | $55 | ||||
YOY (%) | -33% | -39% | 54% | 270% | 97% | 93% | 129% | 57% | |||||
YKA Passenger Numbers | |||||||||||||
YOY (%) |
2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
YTD |
|
Hotel Occupancy1 | 40% | 50% | 30% | 16% | 27% | 34% | 51% | 62% | 57% | 52% | 46% | 33% | 42% |
YOY (pts) | -3 | 6 | -25 | -55 | -52 | -46 | -33 | -28 | -23 | -12 | 1 | -4 | -23 |
Hotel Occupancy - BC1 | 56% | 66% | 37% | 17% | 22% | 31% | 41% | 53% | 48% | 40% | 32% | 27% | 40% |
YOY (pts) | -1 | 1 | -30 | -53 | -52 | -50 | -31 | -33 | -32 | -28 | -29 | -29 | -31 |
Hotel ADR | $97 | $102 | $102 | $84 | $89 | $96 | $98 | $109 | $104 | $97 | $91 | $89 | $99 |
YOY (%) | -6% | 5% | 1% | -22% | -29% | -23% | -15% | -20% | -15% | -14% | -14% | -11% | -16% |
Hotel RevPAR | $38 | $51 | $31 | $14 | $24 | $33 | $35 | $67 | $59 | $50 | $42 | $29 | $41 |
YOY (%) | -11% | 18% | -45% | -82% | -76% | -67% | -54% | -45% | -40% | -30% | -47% | -21% | -46% |
YKA Passenger Numbers | 35,859 | 34,701 | 21,123 | 493 | 589 | 1,407 | 4,675 | 5,293 | 4,265 | 106,409 | |||
YOY (%) | 1% | 7% | -38% | -98% | -98% | -95% | -84% | -83% | -84% | -71% |
Footnotes
1 - Source: CBRE Hotels' Trends in the Hotel Industry National Market / Operations Report with reproduction and use of information subject to CBRE Limited Disclaimer / Terms of Use as detailed at https://www.cbre.ca/en/real-estate-services/business-lines/valuation-and-advisory-services/hotels-valuation-and-advisory services/disclaimer
2 - Based on STR Destination Market Report, nearest rolling 28 days, pending CBRE National Market Report. STR, LLC- Republication or other re-use of this data without the express written consent of STR is strictly prohibited.